
PRIMARILY FOR THE PETRO-CHEMICAL SECTOR, with head opening of the same dimension as the cylindrical drum, standard en209
| capacity | 214 litres |
| MAXIMUM DIAMETER | 610 |
| UPPER INTERNAL DIAMETER | 571,5 ± 1 mm |
| LOWER EXTERNAL DIAMETER | 525 ± 3 mm |
| LOWER INTERNAL DIAMETER | 520 ± 2 mm |
| HE EXTERNAL HEIGHT | 930 ± 6 mm |
| HI INTERNAL HEIGHT | 910 ± 6 mm |
| Rolling edges | 1 |
| LOWER BASE | with sealant |
| LID | steel |
| GASKET | polyurethane |
| CLOSURE | external lever lock ring |
| INTERNAL COATING | one colour |
| EXTERNAL COATING | one colour |
| Body thickness | 5/10 mm RA 9P - 8/10 mm RA 9D |
| Lid thickness | 8/10 mm RA 9P e 9D |
| Bottom thickness | 6/10 mm RA 9P e 9D |
| PACKAGING OF EMPTY DRUMS ON PALLET | 68 pcs. ra 98 - 60 pcs. ra 9d |
| load | 3 levels RA 9P - 4 levels RA 9D |
| SECTOR OF USE | chemical / food |
| TYPE-APPROVAL | 1A2 / Y218 / S / A.F. |









Websolute