Capacità Minima | 216,5 Litri |
---|---|
Diametro Interno | 571,5 + 1 -0,5 mm |
Maximum External Diameter | 585 mm |
Altezza Esterna | 880 ± 3 mm |
Distanza tra i 2 bordi di rotolamento | 280 ± 2 mm |
Spessore Mantello | da 6/10 a 12/10 di mm a richiesta |
Spessore Fondi | da 8/10 a 12/10 di mm a richiesta |
Coperchio | con G2 e G3/4 |
Rivestimento Interno | grezzo o laccato a richiesta |
Rivestimento Esterno | verniciato a richiesta |
Imballo | sfuso, in gabbie o su pallet a richiesta |
Omologazione | 1A1 / X e 1A1 / Y secondo i modelli |
Warning: call_user_func() expects parameter 1 to be a valid callback, no array or string given in /home/customer/www/omce.com/public_html/wp-content/themes/bonfire/woocommerce/single-product/tabs/tabs.php on line 62